1800 sq ft. building with active utilities and contains offices within the building that can be used for several different professional purposes.
MLS# | 100461125 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1960 |
Days On Site | 51 |
Listing Provided By | Nathan Perry Realty LLC | NATHAN PERRY |
N/A | 1,880 |
---|---|
Zoning | Commercial |
Acreage | 0.04 |
State | NC |
---|---|
County | Lenoir |
City | Kinston |
Zip Code | 28501 |
Area | Lenoir |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $1,800 low | high Med: $314,900 SqFt: 1,880 low | high Med: 1,653 $ / SqFt: $1 low | high Med: $191 On Site: 51 low | high Med: 234.000000 |