MLS# | 100462447 |
---|---|
Listing Type | For Lease |
Year | 1985 |
Days On Site | 51 |
Listing Provided By | HomeSmart Connections | Premier Properties PM |
N/A | 1,300 |
---|---|
Zoning | OI |
Acreage | 0.01 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 30 | Avg $ Per SqFt: $76.42 | Min Sale Price: $695 | Max Sale Price: $310,000 | Med Sale Price: $1,425 |
Date: Aug 2024 | Sales: 56 | Avg $ Per SqFt: $128.49 | Min Sale Price: $375 | Max Sale Price: $425,000 | Med Sale Price: $127,500 |
Date: Jul 2024 | Sales: 57 | Avg $ Per SqFt: $137.2 | Min Sale Price: $925 | Max Sale Price: $600,000 | Med Sale Price: $219,000 |
Date: Jun 2024 | Sales: 29 | Avg $ Per SqFt: $153.2 | Min Sale Price: $850 | Max Sale Price: $400,000 | Med Sale Price: $235,000 |
Date: May 2024 | Sales: 19 | Avg $ Per SqFt: $149.27 | Min Sale Price: $1,795 | Max Sale Price: $377,750 | Med Sale Price: $247,000 |
Date: Apr 2024 | Sales: 15 | Avg $ Per SqFt: $132.33 | Min Sale Price: $1,200 | Max Sale Price: $415,000 | Med Sale Price: $241,800 |
Date: Mar 2024 | Sales: 15 | Avg $ Per SqFt: $187.57 | Min Sale Price: $799 | Max Sale Price: $375,000 | Med Sale Price: $223,000 |
Date: Feb 2024 | Sales: 24 | Avg $ Per SqFt: $134.5 | Min Sale Price: $1,100 | Max Sale Price: $1,025,000 | Med Sale Price: $226,000 |
Date: Jan 2024 | Sales: 14 | Avg $ Per SqFt: $147.55 | Min Sale Price: $1,650 | Max Sale Price: $445,000 | Med Sale Price: $327,500 |
Date: Dec 2023 | Sales: 7 | Avg $ Per SqFt: $121.85 | Min Sale Price: $60,000 | Max Sale Price: $340,000 | Med Sale Price: $215,000 |
Date: Nov 2023 | Sales: 16 | Avg $ Per SqFt: $158.21 | Min Sale Price: $100,000 | Max Sale Price: $355,000 | Med Sale Price: $249,900 |
Date: Oct 2023 | Sales: 18 | Avg $ Per SqFt: $156.69 | Min Sale Price: $160,000 | Max Sale Price: $435,500 | Med Sale Price: $247,450 |
Sep 2024 | |
---|---|
Sales: | 30 |
Avg $ Per SqFt: | $76.42 |
Min Sale Price: | $695 |
Max Sale Price: | $310,000 |
Med Sale Price: | $1,425 |
Aug 2024 | |
Sales: | 56 |
Avg $ Per SqFt: | $128.49 |
Min Sale Price: | $375 |
Max Sale Price: | $425,000 |
Med Sale Price: | $127,500 |
Jul 2024 | |
Sales: | 57 |
Avg $ Per SqFt: | $137.2 |
Min Sale Price: | $925 |
Max Sale Price: | $600,000 |
Med Sale Price: | $219,000 |
Jun 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $153.2 |
Min Sale Price: | $850 |
Max Sale Price: | $400,000 |
Med Sale Price: | $235,000 |
May 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $149.27 |
Min Sale Price: | $1,795 |
Max Sale Price: | $377,750 |
Med Sale Price: | $247,000 |
Apr 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $132.33 |
Min Sale Price: | $1,200 |
Max Sale Price: | $415,000 |
Med Sale Price: | $241,800 |
Mar 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $187.57 |
Min Sale Price: | $799 |
Max Sale Price: | $375,000 |
Med Sale Price: | $223,000 |
Feb 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $134.5 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,025,000 |
Med Sale Price: | $226,000 |
Jan 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $147.55 |
Min Sale Price: | $1,650 |
Max Sale Price: | $445,000 |
Med Sale Price: | $327,500 |
Dec 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $121.85 |
Min Sale Price: | $60,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $215,000 |
Nov 2023 | |
Sales: | 16 |
Avg $ Per SqFt: | $158.21 |
Min Sale Price: | $100,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $249,900 |
Oct 2023 | |
Sales: | 18 |
Avg $ Per SqFt: | $156.69 |
Min Sale Price: | $160,000 |
Max Sale Price: | $435,500 |
Med Sale Price: | $247,450 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Gum Branch Square |