Manufactured home on approx. 1.94 acres. The home features 3 bedrooms, 2 full bathrooms, kitchen with eat-in area, open concept family room and dining, laundry room, and screened porch. There are walk-in closets. The home does need a little work,
MLS# | 100432478 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 210 |
Listing Provided By | Clinton Realty Co. | Gail K Gainey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,782 |
Story(s) | 1 |
Zoning | RA |
Acreage | 1.94 |
State | NC |
---|---|
County | Sampson |
City | Salemburg |
Zip Code | 28385 |
Area | Sampson |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $179,900 low | high Med: $275,000 SqFt: 1,782 low | high Med: 854 $ / SqFt: $101 low | high Med: $322 On Site: 210 low | high Med: 8.000000 |