This is the extended oceanfront efficiency. These have quite a bit more space than the others. New floors and much more! Has excellent rental history. On the onsite rental program. Full use of all amenities including water park across the street. Loaded with amenities like multiple indoor hot tubs, indoor lazy river, indoor pool, outdoor hot tub, pool, lazy river, sauna and much more!
Mls | 2408885 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 1431 |
Hoadues | $616 |
Subtype | Resale |
Status | Active |
Year | 1973 |
Days On Site | 242 |
Listing Provided By | BeachConnection Realty | Greg Warren |
Baths | 1 Total |
---|---|
Sq Feet | 431 |
Pool | Yes |
Storys | 1 |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Landmark Resort |
Listing VS Median (in Landmark Resort) | |
Price: $149,900 low | high Med: $149,900 SqFt: 431 low | high Med: 540 $ / SqFt: $348 low | high Med: $278 On Site: 242 low | high Med: 165.000000 |