Property is being sold as part of a portfolio of 6 homes on approximately 5 aces of land. Included in this purchase will be 3112 John Grady PID# R02500-003-001-001.
MLS# | 100434113 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1953 |
Days On Site | 198 |
Listing Provided By | Intracoastal Realty Corp | Brian Driscoll |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,393 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | R-20 |
Acreage | 4.59 |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Rock Hill Plantation |
Listing VS Median (in Rock Hill Plantation) | |
Price: $950,000 low | high Med: $950,000 SqFt: 1,393 low | high Med: 1,366 $ / SqFt: $682 low | high Med: $696 On Site: 198 low | high Med: 198.000000 |