The ''Bailey'' is under construction in the Hutton Pointe phase at Bluewater Rise. Builder offering $10,000 buyer's closing cost assistance! This large floor plan has 4 Bedrooms, 3.5 baths. & nearly 3,600 heated square feet. Features include a 1st floor master bedroom suite w/ 3 additional upstairs bedrooms, a loft, & bonus room w/ closet Granite counter tops in kitchen. Breakfast bar & nook that leads out to a covered back porch. Creekside school district!
MLS# | 100435191 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $236 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 192 |
Listing Provided By | Keller Williams Realty | JEREMY SMITH |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,554 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Resi |
Acreage | 0.46 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
School District | New Bern |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $466,850 low | high Med: $398,225 SqFt: 3,554 low | high Med: 2,283 $ / SqFt: $131 low | high Med: $174 On Site: 192 low | high Med: 192.000000 |