Pre-Sale Home. Entered into MLS for Comp Purposes. Lot: 208
MLS# | 100434365 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 208 |
Listing Provided By | Carolina Property Sales | Justin Mace |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,396 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | RA |
Acreage | 5.21 |
State | NC |
---|---|
County | Richmond |
City | Jackson Springs |
Zip Code | 27281 |
Area | Richmond |
Community Name | Not In Subdivision |
School District | Richmond Senior High |
Elementary School | Mineral Springs Elementary |
Middle School | Ellerbe Middle |
High School | Richmond Senior High |
Listing VS Median (in Not In Subdivision) | |
Price: $415,000 low | high Med: $274,900 SqFt: 2,396 low | high Med: 1,804 $ / SqFt: $173 low | high Med: $152 On Site: 208 low | high Med: 39.000000 |