Easy commute to CG base and VA. This inviting home, built in 2018, offers a delightful blend of comfort and convenience. Featuring marble floors, granite countertops, and stainless steel appliances, it exudes practical elegance. Enjoy serene pond views from the backyard. With three bedrooms, two baths, and a 1-car garage, this home is both functional and stylish. Don't miss out on this opportunity to make it yours!
Mls | 100436299 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $576 |
Subtype | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 253 |
Listing Provided By | Realvisions Realty Team | Steven Hedrick |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,050 |
Garage | 1 |
Storys | 1 |
Zoning | R-10 |
Acreage | 0.26 |
Property View | Pond |
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
Community Name | Herons Ridge |
School District | Elizabeth City Pasquotank Early |
Elementary School | J.C. Sawyer Elementary |
Middle School | River Road Middle School |
High School | Elizabeth City Pasquotank Early |
Listing VS Median (in Herons Ridge) | |
Price: $260,000 low | high Med: $325,000 SqFt: 1,050 low | high Med: 2,065 $ / SqFt: $248 low | high Med: $157 On Site: 253 low | high Med: 100.000000 |