- Seller is very motivated to sell ! Ever dreamed of owning a home with your own water access? Come and check out this beautiful, updated home that boasts serenity, peacefulness with the quiet country feeling while still being able to access the nearby beaches, shopping and more. This 3 bedroom home has been updated with all newer appliances, paint and flooring. Appliances are sold as-is. The wood burning fireplace adds to the coziness of the living room. Home is being sold as-is.
MLS# | 100436008 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 195 |
Listing Provided By | Iron Valley Real Estate Elizabeth City | Veronica Bolander |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,885 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | Sfm: Single-Family Reside |
Acreage | 0.52 |
Water Front | Yes |
Property View | Canal |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | Beechwood Shores |
School District | Currituck County High School |
Elementary School | Moyock Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (in Beechwood Shores) | |
Price: $400,000 low | high Med: $400,000 SqFt: 1,885 low | high Med: 1,885 $ / SqFt: $212 low | high Med: $212 On Site: 195 low | high Med: 195.000000 |