3040 Bridgeton St SW (Parcel ID # 232JH005) is located on marsh land and the ICW. It is being sold with the lot next to it which is mostly under water (Parcel ID # 232JH006). Access from Bridgeton St may be in question, on the plat map from 1971 it clearly shows a road to the ICW but the land owner of 4 parcels before 3040 Bridgeton St has blocked access to the road. The property may be accessible from the ICW.
MLS# | 100498198 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 24 |
Listing Provided By | Keller Williams Innovate-KBT | Team KBT Realty |
Zoning | Co-R-6000 |
---|---|
Acreage | 0.25 |
Water Front | Yes |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (In Not In Subdivision) | |
Price: $10,000 low | high Med: $290,000 On site: 24 low | high Med: 24 |