This residential lot presents an opportunity to build the home of your choice. Its a perfect location for a stick built home. You'll have plenty of extra space for a garden and or recreation. Mobile homes are not allowed on this lot, it is within the city limits. Please do not drive on the lot.
MLS# | 100497795 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | Homeward Carolinas | Joyce Purvis |
Zoning | MR |
---|---|
Acreage | 0.23 |
State | NC |
---|---|
County | Martin |
City | Robersonville |
Zip Code | 27871 |
Area | Martin |
Community Name | Not In Subdivision |
School District | Martin County HS |
Elementary School | South Creek Elementary School |
Middle School | South Creek |
High School | Martin County HS |
Listing VS Median (In Not In Subdivision) | |
Price: $14,000 low | high Med: $290,000 On site: 25 low | high Med: 24 |