This home features 5 Bedrooms, 4 baths. On level one is your 2 car garage, formal dining room, formal living room, kitchen, full bath, bedroom (non primary) and your Great room with fireplace & gas logs. This home has a covered front porch and a covered patio out back perfect for the gatherings and BBQ's. The second floor boasts 4 bedrooms, 3 baths, laundry room and a loft area. Come tour with us!
Mls | 100437310 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $250 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 249 |
Listing Provided By | Adams Homes Realty NC, Inc. | Janice Thorne Brinkley |
Beds | 5 |
---|---|
Baths | 4 Total |
Sq Feet | 2,913 |
Garage | 2 |
Storys | 2 |
Zoning | Residential |
Acreage | 0.55 |
State | NC |
---|---|
County | Nash |
City | Battleboro |
Zip Code | 27809 |
Area | Nash |
Community Name | Magnolia Estates |
School District | Northern Nash |
Elementary School | Red Oak |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Magnolia Estates) | |
Price: $431,700 low | high Med: $388,900 SqFt: 2,913 low | high Med: 2,505 $ / SqFt: $148 low | high Med: $155 On Site: 249 low | high Med: 248.000000 |