Second row new construction home by Ridgestone Construction features an open airy floorplan with impact glass windows, hardieplank siding, and sprawling porches with ocean views. The contemporary kitchen features custom cabinets, quartz counters and stainless appliances including under counter ice maker and wine cooler. Public beach access is located just a short walk from the door. Photos shown of similar home.
MLS# | 100434413 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 201 |
Listing Provided By | Landmark Sotheby's International Realty | Nick Phillips Group |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 2,194 |
Story(s) | 2 |
Zoning | R-4 |
Acreage | 0.11 |
Property View | Ocean, Sound View, Water |
State | NC |
---|---|
County | Pender |
City | Topsail Beach |
Zip Code | 28445 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Topsail |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Not In Subdivision) | |
Price: $1,399,000 low | high Med: $275,000 SqFt: 2,194 low | high Med: 1,783 $ / SqFt: $638 low | high Med: $154 On Site: 201 low | high Med: 14.000000 |