Located on a quite road , close to the water, this home offers lots of privacy and is surrounded by lush trees. The kitchen is spacious with ample cabinet space. The living area hosts an open concept feel with lots of natural lighting. With a little updating you can make this home truly yours. Did we mention that there is a spacious screen porch on the back of the home! Call today for your private showing... P.S. Home includes 2 lots
MLS# | 100435149 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1989 |
Days On Site | 193 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Lori K Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,512 |
Story(s) | 1 |
Zoning | Res |
Acreage | 1.13 |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Edgewater |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Edgewater) | |
Price: $310,000 low | high Med: $449,000 SqFt: 1,512 low | high Med: 1,269 $ / SqFt: $205 low | high Med: $354 On Site: 193 low | high Med: 72.000000 |