This 3 bedroom, 2 bath, 1,254 square foot Condominium is located at 755 Charter Dr., Longs, SC 29568 has been on realestatedreambig.com for 164 days. This property is listed by Hannon Group for $1,550 and is located in the Colonial Charter community of Longs, SC.
Description provided by realestatedreambig.com| MLS # | 2606998 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2024 |
| Days On Site | 164 |
| Listing Provided By | Hannon Group | Lacey Haynes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,254 |
| Zoning | PUD |
| Furnished | Unfurnished |
|---|
| Parking Features | Parking Lot |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Colonial Charter |
| Listing VS Median (in Colonial Charter) | |
Price: $1,550 low | high Med: $1,550 sqft: 1,254 low | high Med: 1,254 $ / sqft: $1 low | high Med: $1 On site: 164 low | high Med: 164 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Colonial Charter |
| Listing VS Median (in Colonial Charter) | |
Price: $1,550 low | high Med: $1,550 sqft: 1,254 low | high Med: 1,254 $ / sqft: $1 low | high Med: $1 On site: 164 low | high Med: 164 | |
![]() | $199,900780 Charter Dr.Longs, SC 29568 |