Spacious 4-bedroom home with endless potential! With a little TLC, this property can truly shine and become the home of your dreams. Conveniently located near the Virginia/North Carolina state line, it offers plenty of space both inside and out. The first floor features a formal dining room, an eat-in kitchen, a comfortable living room, a versatile formal living room or bonus room, and a convenient half bath. Upstairs, you'll find a centrally located utility area, four generously sized bedrooms, and two full bathrooms. Outside, enjoy a large yard with plenty of room for outdoor activities, along with a storage shed for your storage. Don't miss this opportunity to make this spacious home your own! Sold 'as is'. This property may qualify for Seller Financing (Vendee) ID: 192976
| MLS # | 100588201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $804 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2003 |
| Days On Site | 52 |
| Listing Provided By | Taylor Mueller Realty, Inc. | Carrie Mercer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,844 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SR |
| Acreage | 0.92 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 329207 |
|---|---|
| Tax Book Number | 4 |
| Tax Legal Description | Pin 01.7080.00.53.8650.0000 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | Sanders Crossing |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in Sanders Crossing) | |
Price: $352,500 low | high Med: $352,500 sqft: 1,844 low | high Med: 1,844 $ / sqft: $191 low | high Med: $191 On site: 52 low | high Med: 52 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | Sanders Crossing |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in Sanders Crossing) | |
Price: $352,500 low | high Med: $352,500 sqft: 1,844 low | high Med: 1,844 $ / sqft: $191 low | high Med: $191 On site: 52 low | high Med: 52 | |