Welcome to this stunning and rarely available home in the premier 55+ active adult community in the desirable Flowers Plantation! This beautiful, like-new two-bedroom, two-bathroom cottage-style ranch home offers effortless comfort and modern charm in a well-established gated, golf-cart community. Step inside to an inviting open floor plan that seamlessly connects a spacious living room, dining room, den, and a kitchen designed for effortless entertaining. The heart of the home features stainless steel appliances, and a granite countertop oversized island with a farmhouse sink--perfect for gathering family and friends. The owner's suite is a true private retreat, complete with walk-in his-and-hers closets, a luxurious cultured marble double-sink vanity, and a zero-entry L-shaped tiled shower. Outside, a large covered patio invites relaxed evenings visiting with neighbors and easy access to all the community's activities. The beautifully maintained backyard--cared for by the HOA- - includes puppy picket fencing for your small pets and a full lawn irrigation system for year-round curb appeal. Conveniently located near grocery stores, shopping, restaurants, medical and dental offices, the East Triangle YMCA, and the upcoming North Waterfront District, this home truly delivers Easy Living at its finest. Don't miss your opportunity to make it yours!
| MLS # | 100574382 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $340 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 106 |
| Listing Provided By | Riverside Realty Group, Inc. | Jerry W Cornwell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,927 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Kitchen Island, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 458010 |
|---|---|
| Tax Book Number | 5628 |
| Tax Legal Description | Lot 109 Cottages at Evergreen, Phase Two at Flowers |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Community Name | Flowers Plantation |
| Elementary School | River Dell Elementary School |
| High School | Corinth Holders |
| Listing VS Median (in Flowers Plantation) | |
Price: $467,500 low | high Med: $399,950 sqft: 1,927 low | high Med: 2,424 $ / sqft: $243 low | high Med: $169 On site: 106 low | high Med: 95.5 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27527 |
| Community Name | Flowers Plantation |
| Elementary School | River Dell Elementary School |
| High School | Corinth Holders |
| Listing VS Median (in Flowers Plantation) | |
Price: $467,500 low | high Med: $399,950 sqft: 1,927 low | high Med: 2,424 $ / sqft: $243 low | high Med: $169 On site: 106 low | high Med: 95.5 | |