This beautifully maintained 4-bedroom home offers comfort, versatility, functionality, and exceptional outdoor living just minutes from Virginia. Inside features a spacious kitchen with ample counter space and storage, a welcoming family room, office space and a separate recreation room perfect for game nights, hobbies, a playroom, or home gym. Enjoy nearly an acre of outdoor living with a built-in outdoor kitchen, expansive patios, a hot tub hook-up ready for your future spa retreat, and plenty of space to create the garden of your dreams. Hobbyists and DIYers will love the 3-car garage, workshop and impressive separate equipment/storage building, providing abundant space for projects and storage. Located in sought-after Camden County, with quick access to Virginia, this home offers an ideal location for commuters while maintaining the charm of country living. Come see all it has to offer!
| MLS # | 100585995 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $740 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2006 |
| Days On Site | 58 |
| Listing Provided By | Keller Williams Town Center | Randi Hill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,906 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.98 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Exterior Features | Irrigation System, Gas Grill, Outdoor Kitchen, Gas Log, Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Golf Cart Parking, Detached, Concrete, Lighted, Off Street |
| Utilities | Cable Available, Water Connected, Fiber Optic |
|---|
| Tax Assessed Value | 479485 |
|---|---|
| Tax Book Number | 5 |
| Tax Legal Description | 01.7080.00.26.3254.0000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | Wharfs Landing |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden High School |
| Listing VS Median (in Wharfs Landing) | |
Price: $589,000 low | high Med: $499,000 sqft: 2,906 low | high Med: 2,481 $ / sqft: $203 low | high Med: $201 On site: 58 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | Wharfs Landing |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden High School |
| Listing VS Median (in Wharfs Landing) | |
Price: $589,000 low | high Med: $499,000 sqft: 2,906 low | high Med: 2,481 $ / sqft: $203 low | high Med: $201 On site: 58 low | high Med: 26 | |