A stunner that has the rental numbers to back it up. Four units in total. Two 2 bedrooms and 2 baths and the two end units are 3 bedrooms and 2 baths. All are fully furnished and ready for the new owner to take over the rentals. Currently being run as a short term vacation property. Granite counters, LVP flooring, stainless steel appliances, all kitchens are equipped for vacation rentals. Great proximity to the beach with public access. Newer AC units, recent renovations and upgrades to several units. All information including sq footage should be verified.
| MLS # | 2620516 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Innovate South | The Kingsley Team |
| SQ Feet | 5,000 |
|---|---|
| Units | 4 |
| Zoning | R4 |
| Acreage | 0.17 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Security Features | Heat Detector, Smoke Detectors |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Crescent Beach |
| Listing VS Median (in Crescent Beach) | |
Price: $1,389,000 low | high Med: $789,000 sqft: 5,000 low | high Med: 2,820 $ / sqft: $278 low | high Med: $282 On site: 9 low | high Med: 204.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Crescent Beach |
| Listing VS Median (in Crescent Beach) | |
Price: $1,389,000 low | high Med: $789,000 sqft: 5,000 low | high Med: 2,820 $ / sqft: $278 low | high Med: $282 On site: 9 low | high Med: 204.5 | |