Welcome to Deer Crossing - Conveniently Located Between Downtown Wilmington and Carolina Beach! This beautiful 4-bedroom plus a FROG, 2.5-bath home offers the perfect combination of space, comfort, and location. Nestled in the desirable Deer Crossing community, this well-maintained home features a spacious floor plan, abundant natural light, and plenty of room for both everyday living and entertaining. The inviting kitchen offers ample cabinet and counter space, flowing seamlessly into the main living areas. The generous primary suite provides a relaxing retreat, while three additional bedrooms offer flexibility for family, guests, a home office, or hobby space. The dining room has been converted to an office and can easily be converted back to a dining room if desired. Step outside to enjoy the backyard, perfect for outdoor gatherings, pets, or simply relaxing in your own private setting. Ideally situated just minutes from Carolina Beach, this home allows you to enjoy coastal living while remaining close to shopping, dining, schools, medical facilities, and all that Wilmington has to offer. Whether you're heading to the beach for a sunrise walk, spending the day on the water, or enjoying Wilmington's vibrant downtown scene, you'll appreciate the convenience of this exceptional location! Don't miss the opportunity to make this wonderful Deer Crossing home your own and enjoy the best of coastal North Carolina living! 🌴☀️
| MLS # | 100582451 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 73 |
| Listing Provided By | RE/MAX Essential | Eliza Santos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,962 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 414200 |
|---|---|
| Tax Book Number | 5700 |
| Tax Legal Description | DIST:FD CITY/MUNI/TWP:FIRE DISTRICT SUBD:DEER CROSSING PH1 SEC4 LOT 80 SEC 4 PH 1 DEER CROSSING MAP REF:MAP 7900 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Deer Crossing |
| School District | New Hanover |
| Elementary School | Bellamy |
| High School | Ashley |
| Listing VS Median (in Deer Crossing) | |
Price: $429,900 low | high Med: $453,950 sqft: 1,962 low | high Med: 1,953 $ / sqft: $219 low | high Med: $233 On site: 73 low | high Med: 109.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Deer Crossing |
| School District | New Hanover |
| Elementary School | Bellamy |
| High School | Ashley |
| Listing VS Median (in Deer Crossing) | |
Price: $429,900 low | high Med: $453,950 sqft: 1,962 low | high Med: 1,953 $ / sqft: $219 low | high Med: $233 On site: 73 low | high Med: 109.5 | |