Experience elevated coastal living at 1624 Sunrise Lane in Wilmington. Built by Source Contracting Solutions, this new construction coastal contemporary home offers luxury finishes, thoughtful design, and rare water access in a highly desirable location. Enjoy deeded water rights, a dedicated boat slip, and a shared dock (currently in progress), giving you direct access to the Intracoastal Waterway for boating, fishing, and sunset cruising. Inside, an open and airy floor plan showcases expansive views from the main living and kitchen areas. The chef's kitchen features custom cabinetry, an oversized island, stainless steel appliances, and designer tilework. The living room offers custom built-ins, a sleek modern fireplace, and access to a large covered deck perfect for outdoor dining and relaxing. With 3 bedrooms, 2.5 baths, and a spacious office, this home provides flexibility for work and guests. The primary suite offers a spa-like bath with an oversized walk-in shower, dual vanities, and a large custom closet. A private elevator services all floors. The view from the widow's watch offers dramatic 360-degree views of the ICW, ocean horizon, and surrounding coastal landscape. Additional features include Two-car garage with modern glass doors Ground level storage ideal for kayaks and beach gear Sodded yard and low-maintenance exterior Covered porch with tongue-and-groove ceiling and oversized fan Coastal-inspired hardwood flooring From sunrise views to ocean breezes and breathtaking sunsets, every day feels like a vacation. Discover a true coastal sanctuary designed for luxury, relaxation, and waterfront living at its finest.
| MLS # | 100539388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 300 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Jeremiah Barnett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,516 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-15 |
| Acreage | 0.72 |
| Water Front | Pier, Deeded Water Access, Deeded |
| Property View | ICW, Marsh, Ocean, Water |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Kitchen Island, Elevator, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Slab, Pilings |
| Lot Features | Boat Slip, Boat Dock, Deeded Water Access, Deeded Water Rights, Pier |
| Waterfront Features | Pier, Deeded Water Access, Deeded Water Rights |
| View | ICW, Marsh, Ocean, Water |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Off Street, On Site, Paved |
| Utilities | None |
|---|
| Tax Assessed Value | 275300 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Adj Davis Federal Point |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in 28409) | |
Price: $1,525,000 low | high Med: $575,000 sqft: 2,516 low | high Med: 2,382 $ / sqft: $606 low | high Med: $241 On site: 300 low | high Med: 52 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in 28409) | |
Price: $1,525,000 low | high Med: $575,000 sqft: 2,516 low | high Med: 2,382 $ / sqft: $606 low | high Med: $241 On site: 300 low | high Med: 52 | |
![]() | $1,650,0001628 Sunrise LaneWilmington, NC 28409 |