One person's misfortune, could be your fortune! Take a look at this well maintained one owner property. October 2025 flooring, paint and some updates. Features three bedrooms, two full baths all on one level. Unfinished bonus room if you are looking for extra storage or needing to finish off additional square footage. Screened in rear porch, two vehicle garage and above ground pool (sold as is). Home Warranty offered with an acceptable offer. Listing broker is related to seller. Built by Kuhn Construction
| MLS # | 100595473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 20 |
| Listing Provided By | Realty ONE Group Aspire | Connie Corey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R15 |
| Acreage | 0.35 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Off Street, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 224814 |
|---|---|
| Tax Book Number | 59 |
| Tax Legal Description | 66960 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Barefoot Landing |
| School District | Pitt County Schools |
| Elementary School | W. H. Robinson |
| High School | South Central High School |
| Listing VS Median (in Barefoot Landing) | |
Price: $255,000 low | high Med: $299,000 sqft: 1,150 low | high Med: 1,630 $ / sqft: $222 low | high Med: $183 On site: 20 low | high Med: 116 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Barefoot Landing |
| School District | Pitt County Schools |
| Elementary School | W. H. Robinson |
| High School | South Central High School |
| Listing VS Median (in Barefoot Landing) | |
Price: $255,000 low | high Med: $299,000 sqft: 1,150 low | high Med: 1,630 $ / sqft: $222 low | high Med: $183 On site: 20 low | high Med: 116 | |