COOPERS POINTE SUBDIVISION: This 5-bedroom, 2.5 bath home is a great purchase for someone needed space but does not want the stairs. Features a double-attached garage, large rear fenced, cul-de-sac lot. Greatroom with fireplace and gas logs ideal for both relaxation and entertaining, kitchen with bar overhang, laundry room. Offers both tranquility and easy access to local amenities
| MLS # | 100585285 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 61 |
| Listing Provided By | American Dream - REALTORS | Chris Darden |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,280 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R15 |
| Acreage | 0.35 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Whirlpool, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Cluster Mailboxes, Gas Log, Storm Doors, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Raised, Slab |
| Lot Features | Cul-De-Sac |
| View | See Remarks |
| Construction Materials | Concrete, Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Off Street, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 346400 |
|---|---|
| Tax Book Number | 82 |
| Tax Legal Description | See Deed Reference in Pitt County Registry |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Coopers Pointe |
| School District | Pitt County Schools |
| Elementary School | W. H. Robinson |
| High School | South Central (Winterville) |
| Listing VS Median (in Coopers Pointe) | |
Price: $387,500 low | high Med: $371,250 sqft: 4,280 low | high Med: 3,115 $ / sqft: $91 low | high Med: $136 On site: 61 low | high Med: 33 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Coopers Pointe |
| School District | Pitt County Schools |
| Elementary School | W. H. Robinson |
| High School | South Central (Winterville) |
| Listing VS Median (in Coopers Pointe) | |
Price: $387,500 low | high Med: $371,250 sqft: 4,280 low | high Med: 3,115 $ / sqft: $91 low | high Med: $136 On site: 61 low | high Med: 33 | |