New ListingDiscover the possibilities at 330 Brighton Road! Offered in its current condition and attractively priced to account for needed improvements, this 3-bedroom, 2-full-bath residence presents an excellent opportunity to personalize and add value. A generous upstairs bonus room, with a large closet, provides versatile space for a private office, entertainment area, guest retreat, or potential 4th bedroom. Nestled on a densely wooded homesite approaching one-quarter acre, the setting features mature trees and ample outdoor potential. The roof is less than ten years old. Ideally positioned near area beaches, popular shopping, diverse dining, and historic downtown Wilmington, this property combines convenience, flexibility, and promising upside. Great price-Great Location! Buyer should verify the permitted use of the bonus room as a bedroom, property condition, and any other information considered important.
| MLS # | 100598579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Essential | Scott Shapiro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,530 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.22 |
| Property View | See Remarks |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Wooded |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Off Street, Paved |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 370500 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 29 Waterford Place |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Waterford Place |
| School District | New Hanover |
| Elementary School | Bellamy |
| High School | Ashley |
| Listing VS Median (in Waterford Place) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,530 low | high Med: 1,530 $ / sqft: $219 low | high Med: $219 On site: 5 low | high Med: 5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Waterford Place |
| School District | New Hanover |
| Elementary School | Bellamy |
| High School | Ashley |
| Listing VS Median (in Waterford Place) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,530 low | high Med: 1,530 $ / sqft: $219 low | high Med: $219 On site: 5 low | high Med: 5 | |