Welcome to our Cottage series at The Forest at Blackbear! This thoughtfully designed one level home has everything you need for your coastal retreat! With an open concept living room and kitchen, this home is bright and spacious. The kitchen offers granite countertops, a tile backsplash, 36" cabinets, a pantry, stainless steel appliances including a refrigerator, and breakfast bar! Your primary suite awaits off the back of the home with a large walk-in closet and master bath with double sinks, and 5' shower. The secondary bedroom and bathroom is separate from the owner's suite offering privacy. Blinds included on all standard windows. Enjoy the evening breezes on the welcoming front porch! This is America's Smart Home! Each of our homes comes with an industry leading smart home technology package that will allow you to control the thermostat, front door light and lock, and video doorbell from your smartphone. *Photos are of a similar Perry home. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Square footage dimensions are approximate. Equal housing opportunity builder.
| MLS # | 2612998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | DR Horton | Crystal Costa |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,045 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.10 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Dual Sinks, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Window Treatments, Bedroom On Main Level, Entrance Foyer, Stainless Steel Appliances |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Wood Frame |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
| Community Name | The Forest At Black Bear |
| Listing VS Median (in The Forest At Black Bear) | |
Price: $218,140 low | high Med: $234,040 sqft: 1,045 low | high Med: 1,204 $ / sqft: $209 low | high Med: $195 On site: 100 low | high Med: 54.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
| Community Name | The Forest At Black Bear |
| Listing VS Median (in The Forest At Black Bear) | |
Price: $218,140 low | high Med: $234,040 sqft: 1,045 low | high Med: 1,204 $ / sqft: $209 low | high Med: $195 On site: 100 low | high Med: 54.5 | |