Discover the charm of small-town living in the heart of Downtown Loris, a community that is currently undergoing an exciting beautification transformation. Stroll through its picturesque streets lined with charming shops, local restaurants, and beautiful landscaping featuring mature trees and colorful plantings that make downtown a wonderful place to explore. This beautiful 4-bedroom home offers the convenience of one-level living with a thoughtfully designed floor plan. The spacious primary suite is the perfect retreat, featuring a large walk-in closet, dual vanities, and an oversized shower designed for comfort and convenience. The chef-inspired kitchen is sure to impress with abundant cabinetry, gleaming granite countertops, stainless steel appliances, and plenty of workspace for preparing family meals or entertaining guests. Luxury vinyl plank flooring flows throughout the home, adding both style and durability. Step outside to the generously sized yard, offering endless possibilities for family gatherings, outdoor entertaining, gardening, or simply relaxing and enjoying the Carolina sunshine.
| MLS # | 2618699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 31 |
| Listing Provided By | Shoreline Realty | Karen Knight |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.40 |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $315,000 low | high Med: $359,900 sqft: 1,700 low | high Med: 1,609 $ / sqft: $185 low | high Med: $224 On site: 31 low | high Med: 78 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $315,000 low | high Med: $359,900 sqft: 1,700 low | high Med: 1,609 $ / sqft: $185 low | high Med: $224 On site: 31 low | high Med: 78 | |