Updated 3 bed 2 bath home in the heart of Ayden. Recent updates include new lvp flooring in the primary bedroom, new vinyl windows throughout the home, interior and exterior painting. Hardwoods floors throughout a large majority of the home, screen porch and covered carport. Explore all Ayden has to offer as this property is walking distance to all of the downtown area.
| MLS # | 100578122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1934 |
| Days On Site | 90 |
| Listing Provided By | Keller Williams Realty Points East | John J Jenkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R8 |
| Acreage | 0.26 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| View | See Remarks |
| Construction Materials | Asbestos, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Gravel |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 160561 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | 4575, 800 mb2-35 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Ayden |
| Zip Code | 28513 |
| School District | Pitt County Schools |
| Elementary School | Ayden Elementary School |
| High School | Ayden-Grifton High School |
| Listing VS Median (in 28513) | |
Price: $179,000 low | high Med: $306,500 sqft: 1,620 low | high Med: 1,373 $ / sqft: $110 low | high Med: $223 On site: 90 low | high Med: 123 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Ayden |
| Zip Code | 28513 |
| School District | Pitt County Schools |
| Elementary School | Ayden Elementary School |
| High School | Ayden-Grifton High School |
| Listing VS Median (in 28513) | |
Price: $179,000 low | high Med: $306,500 sqft: 1,620 low | high Med: 1,373 $ / sqft: $110 low | high Med: $223 On site: 90 low | high Med: 123 | |
![]() | $140,0004109 Lee StreetAyden, NC 28513 |