To be built: Meet the Columbia home plan at Brookshire Signature Homes by builder Ryan Homes. This home is inviting and functional with a spacious layout and custom flex areas. Enjoy upgrades included like stainless steel appliances, granite countertops, and LVP flooring. A large primary suite is located on the second floor with an oversized walk-in closet and bathroom with double vanity sink. Relax on your covered porch. Discover large homesites in a serene, wooded community in a premier Sanford location. Just off of highway 421 and 501 making commutes or adventures a breeze. Minutes to downtown. Start your next chapter today.
| MLS # | 100554626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $247 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 196 |
| Listing Provided By | Esteem Properties, Inc. | Daxay Malkan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,423 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Sanford |
| Acreage | 0.26 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Underground Utilities |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | lot 80 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Brookshire |
| School District | Lee County Schools |
| Elementary School | B.T. Bullock Elem |
| High School | Lee County High |
| Listing VS Median (in Brookshire) | |
Price: $339,990 low | high Med: $359,990 sqft: 2,423 low | high Med: 2,423 $ / sqft: $140 low | high Med: $149 On site: 196 low | high Med: 196 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Community Name | Brookshire |
| School District | Lee County Schools |
| Elementary School | B.T. Bullock Elem |
| High School | Lee County High |
| Listing VS Median (in Brookshire) | |
Price: $339,990 low | high Med: $359,990 sqft: 2,423 low | high Med: 2,423 $ / sqft: $140 low | high Med: $149 On site: 196 low | high Med: 196 | |