Location.....location....location! Wonderful one story three bedroom two and a half baths with two car garage....with an additional two car heated and cooled garage/workshop! Fantastic lot on the New Bern Golf and Country Club golf course! Custom built for the current owner.....perfect for a family or a fantastic retirement choice! Low maintenance vinyl siding, natural gas heat....and a whole house generator!
| MLS # | 100578706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 87 |
| Listing Provided By | CENTURY 21 ZAYTOUN RAINES | GRAY WHEELER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,354 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 1.15 |
| Golf Course | Yes |
| Property View | Golf Course, Golf Fairway |
| Interior Features | Whole-Home Generator |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | Golf Course, Golf Fairway |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete |
| Utilities | Natural Gas Connected, Sewer Available, Water Available |
|---|
| Tax Assessed Value | 468630 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | #9 GREENWOOD SEC 4 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | Trent Woods |
| Zip Code | 28562 |
| Community Name | Greenwood |
| Elementary School | A. H. Bangert |
| High School | New Bern |
| Listing VS Median (in Greenwood) | |
Price: $550,000 low | high Med: $344,500 sqft: 3,354 low | high Med: 2,242 $ / sqft: $164 low | high Med: $144 On site: 87 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Craven |
| City | Trent Woods |
| Zip Code | 28562 |
| Community Name | Greenwood |
| Elementary School | A. H. Bangert |
| High School | New Bern |
| Listing VS Median (in Greenwood) | |
Price: $550,000 low | high Med: $344,500 sqft: 3,354 low | high Med: 2,242 $ / sqft: $164 low | high Med: $144 On site: 87 low | high Med: 75 | |