Price Reduced Listing
In-Person: 08/30 12:00 PM - 2:00 PMOPEN HOUSE Sunday August 30th from 12-2. Welcome Home! Don't miss this 3 bedroom 2 bathroom single level home in the Rosedale community. Perfect for a primary residence, second home, or investment property. This home features real hardwood floors in the living room, tile in the kitchen, and carpeting in the bedrooms. The tall ceilings and open concept floor plan makes it look even bigger; and there is also a carolina room. The master bedroom has tray ceilings and a walk-in closet. There is plenty of room to put in a pool in the fenced yard for outdoor entertaining; with 0.31 acre. HVAC new in 2022 & new stove and microwave. Located just a short drive to the SC beaches, and minutes from all that Historic downtown Conway has to offer.
| MLS # | 2618240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 37 |
| Listing Provided By | Realty ONE Group Dockside | Nina Avery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.31 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Tray Ceilings, Ceiling Fans, Handicap Access, Main Level Primary, Split Bedrooms, Tub Shower, Vanity, Walk In Closets, Bedroom On Main Level |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Fence, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cul De Sac, Irregular Lot, Outside City Limits |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Rosedale |
| Listing VS Median (in Rosedale) | |
Price: $275,000 low | high Med: $250,000 sqft: 1,450 low | high Med: 1,454 $ / sqft: $190 low | high Med: $172 On site: 37 low | high Med: 357 | |
| Open House |
|---|
| In-Person 08/30 12:00 PM - 2:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Rosedale |
| Listing VS Median (in Rosedale) | |
Price: $275,000 low | high Med: $250,000 sqft: 1,450 low | high Med: 1,454 $ / sqft: $190 low | high Med: $172 On site: 37 low | high Med: 357 | |