Welcome to this beautiful four-bedroom home in Holly Grove! This spacious home features large bedrooms upstairs, offering plenty of room for everyone to spread out. The main level welcomes you with a formal dining room and an inviting open-concept layout connecting the living room, breakfast area, and kitchen. The spacious kitchen is a standout, featuring a large island with a gas range and plenty of workspace for cooking, gathering, and entertaining. Built-in storage in the mudroom adds functionality and helps keep everyday clutter organized. Step outside to enjoy the large backyard, offering plenty of space for outdoor entertaining, play, gardening, or simply relaxing. With generous living spaces, thoughtful storage, and a wonderful open floor plan, this Holly Grove home is ready to welcome you!
| MLS # | 100596535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 15 |
| Listing Provided By | The Slocum Group | Ceri Steele |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,382 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AR |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 381781 |
|---|---|
| Tax Book Number | 4636 |
| Tax Legal Description | 01-SFR-CONST(01-SFR) |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Holly Grove |
| School District | Pitt County Schools |
| Elementary School | W. H. Robinson |
| High School | South Central (Winterville) |
| Listing VS Median (in Holly Grove) | |
Price: $398,000 low | high Med: $342,450 sqft: 2,382 low | high Med: 2,023 $ / sqft: $167 low | high Med: $169 On site: 15 low | high Med: 112.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Holly Grove |
| School District | Pitt County Schools |
| Elementary School | W. H. Robinson |
| High School | South Central (Winterville) |
| Listing VS Median (in Holly Grove) | |
Price: $398,000 low | high Med: $342,450 sqft: 2,382 low | high Med: 2,023 $ / sqft: $167 low | high Med: $169 On site: 15 low | high Med: 112.5 | |