New ListingWelcome to 5214 Highway 76, Nichols, SC! Discover country living on approximately 8.4 acres with this spacious 2007 Double Wide offering approximately 1,984 heated square feet, 3 bedrooms and 2 baths. Also features a bonus room. Interior highlights include upgraded lighting, a remodeled primary bath, and a newer HVAC system. Zoned FA (Forest Agriculture), the property offers plenty of room to spread out and enjoy the rural lifestyle. Established grapevines, apple and pear trees add to the charm, while the above-ground pool is perfect for relaxing and cooling off on warm Carolina days. Enjoy peaceful country living while remaining within driving distance of Myrtle Beach and all the Grand Strand has to offer, including beaches, golf, shopping, dining, entertainment, and attractions. Whether you're looking for a primary residence, homestead, hobby farm, space for gardening and animals, or simply your own country retreat, 5214 Highway 76 offers acreage, versatility, and opportunity.
| MLS # | 2621066 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 3 |
| Listing Provided By | BH & G Elliott Coastal Living | Emily Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,984 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | FA |
| Acreage | 8.40 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Fireplace, Garden Tub Roman Tub, Split Bedrooms, Separate Shower, Walk In Closets, Breakfast Bar, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Exterior Features | Pool, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Foundation Details | Brick Mortar, Crawlspace |
| Lot Features | Acreage, Outside City Limits, Rectangular, Rectangular Lot |
| Parking Features | Driveway, Boat, Rv Access Parking |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Septic Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Horry |
| City | Nichols |
| Zip Code | 29581 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $499,000 low | high Med: $359,900 sqft: 1,984 low | high Med: 1,609 $ / sqft: $252 low | high Med: $224 On site: 3 low | high Med: 78 | |
| State | SC |
|---|---|
| County | Horry |
| City | Nichols |
| Zip Code | 29581 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $499,000 low | high Med: $359,900 sqft: 1,984 low | high Med: 1,609 $ / sqft: $252 low | high Med: $224 On site: 3 low | high Med: 78 | |