Price Reduced ListingNEW PRICE MOVE IN READY EXCEPTIONAL VALUE Don't miss the opportunity to own a spacious, move-in-ready home in one of Wilmington's most desirable and convenient areas! Offering nearly 2,800 sq. ft. of living space, this 4-bedroom, 3.5-bath home combines generous room sizes, flexible living spaces, and thoughtful upgrades in the desirable 28409 area. The main level features 9-foot ceilings, a bright open living area with a gas-log fireplace, formal dining space, and a dedicated home office. The spacious kitchen offers granite countertops, stainless-steel appliances, double wall ovens, ample cabinetry, pantry storage, and plenty of room for everyday living and entertaining. Upstairs are all four bedrooms, including an impressive primary suite with plenty of space to relax, a large walk-in closet, and a private bath with double vanities, tiled walk-in shower, soaking tub, and separate water closet. Three additional bedrooms, two full bathrooms, and an upstairs laundry room complete the second level. Outside, enjoy attractive curb appeal, a welcoming front porch, patio, fully sodded and irrigated yard, partial fencing, and additional storage. The attached 2-car garage provides even more storage, and the community offers RV and boat storage perfect for the coastal Wilmington lifestyle. Additional highlights include HardiPlank ColorPlus siding, LVP and tile flooring, extra attic storage, and an HVAC system less than three years old. Located on a cul de sac in the Laurenbridge community with convenient access to area beaches, shopping, dining, schools, and everyday amenities. With nearly 2,800 sq. ft., a spacious primary suite, dedicated office, and a great Wilmington location, this home offers an exceptional combination of SPACE, VALUE, and LOCATION. Don't miss your chance, schedule your showing today!
| MLS # | 100588415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $593 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 48 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Tony Brigman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,792 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.20 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Irregular Lot |
| View | See Remarks |
| Construction Materials | Composition, Stone, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Garage |
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 576500 |
|---|---|
| Tax Book Number | 59 |
| Tax Legal Description | LOT 10 LAURENBRIDGE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Laurenbridge |
| School District | New Hanover |
| Elementary School | Bellamy |
| High School | Ashley |
| Listing VS Median (in Laurenbridge) | |
Price: $619,900 low | high Med: $619,900 sqft: 2,792 low | high Med: 2,792 $ / sqft: $222 low | high Med: $222 On site: 48 low | high Med: 48 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Laurenbridge |
| School District | New Hanover |
| Elementary School | Bellamy |
| High School | Ashley |
| Listing VS Median (in Laurenbridge) | |
Price: $619,900 low | high Med: $619,900 sqft: 2,792 low | high Med: 2,792 $ / sqft: $222 low | high Med: $222 On site: 48 low | high Med: 48 | |