See your visions come to life with this almost an 1 ACRE Lot! This lot previously had a home and a mechanic garage on it. Septic permit on file and existing septic on lot. Current septic not suitable for new construction home according to Pitt County environmental health.
| MLS # | 100535796 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Days On Site | 321 |
| Listing Provided By | JAJ Realty Company | Julia Jones |
| Zoning | RES |
|---|---|
| Acreage | 0.92 |
| Lot Features | Rural |
|---|---|
| Topography | Cleared/Partial |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 20000 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | DANIELS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| School District | Pitt County Schools |
| Elementary School | Belvoir Elementary School |
| High School | North Pitt High School |
| Listing VS Median (in 27834) | |
Price: $29,000 low | high Med: $244,900 On site: 321 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| School District | Pitt County Schools |
| Elementary School | Belvoir Elementary School |
| High School | North Pitt High School |
| Listing VS Median (in 27834) | |
Price: $29,000 low | high Med: $244,900 On site: 321 low | high Med: 85 | |