Price Reduced ListingPRICED UNDER APPRAISED VALUE! Wake up to breathtaking sunrises and unwind with sweeping panoramic views of the Intracoastal Waterway and surrounding marsh--this stunning 4-bedroom, 3.5-bath coastal retreat is the perfect blend of luxury and laid-back waterfront living. Thoughtfully designed with decks on every level, you'll enjoy front-row seats to passing boaters, abundant wildlife, and the peaceful beauty that defines coastal life. Inside, the home shines with an open, modern floor plan and stylish finishes throughout. The chef's kitchen is a true centerpiece, featuring an impressive island, sleek contemporary tones, and a spacious pantry--perfect for entertaining or everyday living. Recent updates include new French doors, fresh interior and exterior paint, and updated fixtures that enhance the home's clean, coastal aesthetic. Designed for both comfort and convenience, this home offers an elevator servicing all levels, a central vacuum system, hurricane shutters, and a well-appointed laundry room complete with a utility sink and ample storage. Speaking of storage--this home truly delivers, with generous space throughout for all your coastal gear and more. Step outside to enjoy the outdoor shower after a day on the water, and take advantage of the prime location with deeded water access for fishing, clamming, kayaking, or cruising the ICW in your skiff or jon boat. Whether you're seeking a serene primary residence, a vacation getaway, or an investment opportunity, this exceptional waterfront home offers the ultimate coastal lifestyle.
| MLS # | 100571945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 115 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-CB | Alison J Keller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,076 |
| Story(s) | 3 |
| Zoning | R-15 |
| Acreage | 0.47 |
| Water Front | Deeded Water Access |
| Property View | ICW, Marsh, Water |
| Interior Features | Central Vacuum, Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Elevator, Ceiling Fan(s), Pantry, Walk-in Shower, Wet Bar, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Shutters - Board/Hurricane, Outdoor Shower |
|---|---|
| Roof | Metal |
| Foundation Details | Other, Pilings |
| Lot Features | Deeded Water Access |
| Waterfront Features | Deeded Water Access |
| View | ICW, Marsh, Water |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 767900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 3 Claude Murray Div Sea |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in 28409) | |
Price: $1,195,000 low | high Med: $575,000 sqft: 4,076 low | high Med: 2,382 $ / sqft: $293 low | high Med: $241 On site: 115 low | high Med: 51 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in 28409) | |
Price: $1,195,000 low | high Med: $575,000 sqft: 4,076 low | high Med: 2,382 $ / sqft: $293 low | high Med: $241 On site: 115 low | high Med: 51 | |
![]() | $1,049,000824 Cupola DriveWilmington, NC 28409 |