Welcome to 634 Bayberry Lane! This beautifully updated 3-bedroom, 2-bath home offers the perfect blend of comfort, style, and convenience in the heart of Winterville. Step inside to find luxury vinyl plank flooring throughout the main living areas, carpet in the bedrooms, and an inviting open layout that's perfect for everyday living. The kitchen features granite countertops, Stainless Steel appliances, and ample cabinet space, while wood plantation shutters add timeless charm throughout the home. Enjoy the privacy of the fully fenced backyard with plenty of room for entertaining, pets, or play. Located just minutes from shopping, dining, schools, and medical facilities, this move-in ready home offers an easy commute to both ECU Health Medical Center and East Carolina University. Best of all, there is no HOA! Whether you're a first-time homebuyer, downsizing, or searching for a great investment property, this home is one you won't want to miss! Schedule your private showing today.
| MLS # | 100590546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 39 |
| Listing Provided By | eXp Realty | Jackson Broadway |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.25 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 201436 |
|---|---|
| Tax Book Number | 38 |
| Tax Legal Description | CRAFT WINDS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Craftwinds |
| School District | Pitt County Schools |
| Elementary School | W. H. Robinson |
| High School | South Central High School |
| Listing VS Median (in Craftwinds) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,296 low | high Med: 1,296 $ / sqft: $201 low | high Med: $201 On site: 39 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Craftwinds |
| School District | Pitt County Schools |
| Elementary School | W. H. Robinson |
| High School | South Central High School |
| Listing VS Median (in Craftwinds) | |
Price: $259,900 low | high Med: $259,900 sqft: 1,296 low | high Med: 1,296 $ / sqft: $201 low | high Med: $201 On site: 39 low | high Med: 39 | |