No HOA, custom new construction, and situated on a spacious half-acre lot-this is the one you've been waiting for! Far from a cookie-cutter home, this beautifully crafted modern farmhouse/Craftsman ranch showcases exceptional upgrades and quality finishes throughout. The striking exterior features concrete fiber siding, stone and cedar accents, decorative shutters, decorative cedar fence along the road, gutters, and elegant soffit lighting that creates stunning curb appeal after sunset. The inviting Lowcountry front porch showcases a tongue-and-groove ceiling, cedar siding, and ceiling fans, making it the perfect place to relax in a rocking chair, while the large screened porch provides an ideal space for outdoor entertaining or peaceful evenings. Backyard will include an extra outdoor patio pad with fire pit included. Inside, you'll find luxury vinyl plank flooring, exposed ceiling beam, a stone gas log fireplace, custom built-ins, and designer tile work. The stylish kitchen features soft-close shaker cabinets, quartz countertops, large center island, tile backsplash, a custom range hood, and a stainless steel appliance package including a gas range, microwave drawer, refrigerator, and dishwasher. The thoughtfully designed split-bedroom floor plan offers both privacy and functionality. Just off the garage entry, the spacious butler's pantry and laundry room provide additional cabinetry, butcher block countertops, shelving, and a custom built-in mud bench for everyday convenience. The private primary suite is a true retreat with a luxurious ensuite bath featuring a custom tiled walk-in shower with a rain shower head, soaking tub, premium double vanity with stone countertops, private water closet, large linen closet, and an oversized walk-in closet. Additional highlights include a two-car garage with attic access and a Rinnai gas tankless water heater. Home includes a concrete pad to the right of the home large enough to park an RV, boat, trailer, or for extra parking. Located in the scenic Bucksville area near Thompson Farm & Nursery, Hyman Vineyards, Upper Mill Plantation and horse farms, you'll enjoy peaceful country living just 10 minutes from Conway and 30 minutes from Georgetown. Experience the perfect balance of peaceful country living and modern convenience in this exceptional custom home. Owner is a South Carolina licensed real estate agent.
| MLS # | 2617943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 42 |
| Listing Provided By | Realty ONE Group Dockside | Nyla Hucks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,912 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | FA |
| Acreage | 0.50 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Propane |
| Interior Features | Attic, Tray Ceilings, Ceiling Fans, Dual Sinks, Fireplace, Garden Tub Roman Tub, Linen Closet, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Split Bedrooms, Separate Shower, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Breakfast Area, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Hardiplank Type, Masonry, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Irregular Lot, Outside City Limits |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Boat, Garage Door Opener, Rv Access Parking |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 25B Conway Area between Wacc. River & 701 | includes Bucksport |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $494,900 low | high Med: $359,900 sqft: 1,912 low | high Med: 1,738 $ / sqft: $259 low | high Med: $208 On site: 42 low | high Med: 91 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 25B Conway Area between Wacc. River & 701 | includes Bucksport |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $494,900 low | high Med: $359,900 sqft: 1,912 low | high Med: 1,738 $ / sqft: $259 low | high Med: $208 On site: 42 low | high Med: 91 | |