7663 Myrtle Grove Rd has 162 feet of prime Intracoastal Waterway frontage. This rare property combines natural beauty, privacy, and potentialall in one of the most sought-after stretches of the Carolina coast. From your front yard, you'll have wide-open views of the Intracoastal Waterway, Myrtle Grove Sound, Carolina Beach, and the Atlantic Ocean in the distance. Out back, enjoy peaceful marsh and wildlife views that change by the hour. A cozy 1 room cottage built in 1958 with heart-of-pine walls and ceiling, currently sits on the propertyideal as a weekend escape or a home base while you plan your dream build. With a 4-bedroom septic permit in hand, you're one step closer to making that vision a reality- With the right home plan, the views will be even more amazing! At low tide, a sandbar appears just off your shorelineperfect for launching kayaks and fishing. Whether you're envisioning a forever home, a vacation retreat, or an investment in the future, this is an amazing piece of real estate. This is the same listing as MLS # 100516545.
| MLS # | 100503335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 493 |
| Listing Provided By | Intracoastal Realty | Lorri B Shipston |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 504 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.91 |
| Water Front | Deeded Waterfront, Salt Marsh, Sou |
| Property View | ICW, Marsh, Ocean, Sound, Water |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Rooms Total | 1 |
| Roof | Metal |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Dead End, Level, Deeded Waterfront, Salt Marsh, Sound Side |
| Waterfront Features | Deeded Waterfront, Salt Marsh, Sound Side |
| View | ICW, Marsh, Ocean, Sound, Water |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 591000 |
|---|---|
| Tax Book Number | na |
| Tax Legal Description | PT TR 1 J T BIDDLE ESTATE |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Egret Point |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Egret Point) | |
Price: $2,200,000 low | high Med: $1,250,000 sqft: 504 low | high Med: 1,274 $ / sqft: $4,365 low | high Med: $2,256 On site: 493 low | high Med: 252 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Egret Point |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Egret Point) | |
Price: $2,200,000 low | high Med: $1,250,000 sqft: 504 low | high Med: 1,274 $ / sqft: $4,365 low | high Med: $2,256 On site: 493 low | high Med: 252 | |