New ListingThis is one unique property--See the Ocean from your Front Porch and Look over the 7 acre Ingram Dunes City Wildlife Reserve Park from your back porch. Private heated saltwater pool--Esinkin 3 speaker Bluetooth outdoor stereo system--4 hole putting green--artificial turf--1/2 bath and outdoor shower by pool--private area with 20 x 20 sail shade--4 person jacuzzi tub--fire pit--outdoor shower--RV parking and hookups--whole house generator on Natural Gas--Hurricane glass windows and doors--two garage doors for easy car and golf cart access--two full kitchens and living areas one up and one down--9 blocks to Main Street with grocery stores, restaurants and entertainment--only a few miles to Barefoot Landing with ICW restaurants and shopping--Location Location
| MLS # | 2621296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Listing Provided By | NorthGroup Real Estate LLC | Blane Sparks |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,923 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.29 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Interior Features | Tray Ceilings, Ceiling Fans, Dual Sinks, Furnished, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Deck, Fence, Hot Tub Spa, Pool, Porch, Patio |
|---|---|
| Security Features | Security System, Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Raised, Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, One Space, Golf Cart Garage, Garage Door Opener, Rv Access Parking |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Generator |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11B North Myrtle Beach Area Ocean Drive |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $1,599,850 low | high Med: $359,900 sqft: 2,923 low | high Med: 1,609 $ / sqft: $547 low | high Med: $224 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11B North Myrtle Beach Area Ocean Drive |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $1,599,850 low | high Med: $359,900 sqft: 2,923 low | high Med: 1,609 $ / sqft: $547 low | high Med: $224 | |