Welcome to this beautiful 37 acre tract in Horry County! Just minutes to the Lumber River and Rice Field Boat Landing, and under an hour to the beach with easy access located on Hwy 9! This property offers many terrain features perfect for hunting, building your own estate, or future development. With 2 fields, one 12 acres, and one 5 acres, this property offers excellent abilities to build and utilize the land. There's 6 acres of woods splitting the 2 fields with a road going through it for easy access and excellent upland hunting abilities. The remaining acreage is woody wetlands backing up to Pew Branch which will be perfect for waterfowl hunting in the winter! This property offers endless possibilities for any individual and is ready to be yours!
| MLS # | 2613889 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | Century 21 Palms Realty | Gibson Brown |
| Zoning | FA |
|---|---|
| Acreage | 37.15 |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot, Acreage |
|---|
| Utilities | Electricity Available |
|---|
| Community Features | Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Nichols |
| Zip Code | 29581 |
| Area | 05A Loris Area West of Loris & South of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $315,000 low | high Med: $359,900 On site: 91 low | high Med: 91 | |
| State | SC |
|---|---|
| County | Horry |
| City | Nichols |
| Zip Code | 29581 |
| Area | 05A Loris Area West of Loris & South of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $315,000 low | high Med: $359,900 On site: 91 low | high Med: 91 | |