Enjoy magnificent Golf Course views from this well-maintained 2-bedroom, 2-bathroom Condo located in a quiet community with convenient access to everything the Grand Strand has to offer. This inviting home features durable LVP flooring and a kitchen equipped with stainless steel appliances and a primary en-suite bedroom. Most furniture is negotiable. Also, this home is accompanied with stress-free Home Warranty to provide peace of mind. Relax on your private balcony while taking in the peaceful scenery and take advantage of the nearby shopping, dining, entertainment and beach access. Whether you're looking for a primary residence, vacation getaway or investment opportunity, this home offers comfort, convenience, and coastal living at its best. Some photos are virtually staged. Schedule a viewing of this home today while it still lasts!!
| MLS # | 2614614 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $386 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 81 |
| Listing Provided By | Exit Coastal Real Estate Pros | Jason Herring |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Zoning | MF |
| Golf Course | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Main Level Primary, Split Bedrooms, Tub Shower, Window Treatments, Breakfast Bar, Entrance Foyer, High Speed Internet, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Balcony, Porch, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Irregular Lot, Outside City Limits, On Golf Course |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available, High Speed Internet Available, Trash Collection |
|---|
| Community Features | Clubhouse, Internet Access, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | SUN COLONY GOLF |
| Listing VS Median (in SUN COLONY GOLF) | |
Price: $179,900 low | high Med: $164,450 sqft: 920 low | high Med: 960 $ / sqft: $196 low | high Med: $172 On site: 81 low | high Med: 41 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | SUN COLONY GOLF |
| Listing VS Median (in SUN COLONY GOLF) | |
Price: $179,900 low | high Med: $164,450 sqft: 920 low | high Med: 960 $ / sqft: $196 low | high Med: $172 On site: 81 low | high Med: 41 | |