Enjoy a beautiful golf course and pond view with this move in ready, fully furnished condo in Sun Colony Golf Villas; LOW HOA includes all utilities except electric!! New lvp flooring throughout; new water heater, microwave, dishwasher, sofa and loveseat, and queen bedroom set; Cozy electric fireplace in living area with sliders to extra large screened balcony overlooking a beautiful natural setting with a pond, sitting area, grilling area, and golf course; primary suite also has sliders to balcony and an ensuite bath; guest bedroom with bath adjacent; stack washer dryer; kitchen is fully stocked with dishes and cookware, plenty of cabinet space, breakfast bar, and has a large pantry and storage room; dining area between bar and living area; convenient outside storage unit as well; the clubhouse with pool, hot tub, and exercise facility is just across from the bldg; LOW HOA includes all utilities except electric!! located just minutes from the beach, shopping, and entertainment; schedule your showing today and make this your beach haven!!
| MLS # | 2615267 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $386 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 74 |
| Listing Provided By | TK Properties | Rhonda Massey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Zoning | MF |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Furnished, Tub Shower, Vanity, Window Treatments, Breakfast Bar, High Speed Internet |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Near Golf Course, Lake Front, On Golf Course, Pond On Lot |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available, High Speed Internet Available, Trash Collection |
|---|
| Community Features | Clubhouse, Cable Tv, Internet Access, Other, Recreation Area, Golf, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | SUN COLONY GOLF |
| Listing VS Median (in SUN COLONY GOLF) | |
Price: $189,900 low | high Med: $164,450 sqft: 1,000 low | high Med: 960 $ / sqft: $190 low | high Med: $172 On site: 74 low | high Med: 41 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | SUN COLONY GOLF |
| Listing VS Median (in SUN COLONY GOLF) | |
Price: $189,900 low | high Med: $164,450 sqft: 1,000 low | high Med: 960 $ / sqft: $190 low | high Med: $172 On site: 74 low | high Med: 41 | |