Welcome home to this well-maintained 3 bedroom, 2 bath home featuring a spacious bonus room that could be a fouth bedroom and a functional, inviting floor plan. The kitchen is equipped with stainless steel appliances and offers plenty of space for everyday living and entertaining. Enjoy the outdoors in the large, fully fenced backyard, complete with a covered outdoor living area and patio furniture perfect for relaxing or entertaining year-round. Additional features include a 2 car attached garage, generous living spaces, and ample storage. This home offers a great combination of indoor comfort and outdoor living!
| MLS # | 100594805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 24 |
| Listing Provided By | Chesson Real Estate Group | KEVIN CHESSON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,462 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R15 |
| Acreage | 0.35 |
| Property View | None |
| Interior Features | Master Downstairs, High Ceilings |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved |
| Utilities | None |
|---|
| Tax Assessed Value | 243589 |
|---|---|
| Tax Book Number | 59 |
| Tax Legal Description | barefoot landing |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Barefoot Landing |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Barefoot Landing) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,462 low | high Med: 1,630 $ / sqft: $205 low | high Med: $183 On site: 24 low | high Med: 116 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Barefoot Landing |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Barefoot Landing) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,462 low | high Med: 1,630 $ / sqft: $205 low | high Med: $183 On site: 24 low | high Med: 116 | |