Coastal Convenience Meets Golf Course Living! This spacious 3-bedroom, 2-bath ground-floor END UNIT in Colonial Villas II offers 1,510 sq. ft. of easy coastal living in the Colonial Charters golf community. Step inside and you'll immediately appreciate the fresh, inviting feel of the interior, featuring brand-new luxury vinyl plank flooring, fresh paint throughout, and abundant natural light. The updated kitchen offers new Corian countertops and opens naturally to the living and dining areas, creating an easy layout for everyday living or entertaining. The split-bedroom floor plan provides privacy for owners and guests, while the generously sized third bedroom offers flexibility as a guest room, home office, or hobby space. Enjoy the community pool, clubhouse, golf course, and convenient location just minutes from Cherry Grove Beach, North Myrtle Beach, Little River, restaurants, shopping, and golf.
| MLS # | 2620182 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Colonial Villas |
| HOA Dues | $464 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 14 |
| Listing Provided By | Century 21 The Harrelson Group | Jeff Buehler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,510 |
| Story(s) | 1 |
| Zoning | MF |
| Golf Course | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Central |
| Interior Features | Ceiling Fans, Dual Sinks, Main Level Primary, Split Bedrooms, Tub Shower, Walk In Closets, Window Treatments, Breakfast Bar, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Near Golf Course |
| Parking Features | Two Spaces |
|---|
| Utilities | Cable Available, Electricity Available, Water Available |
|---|
| Community Features | Golf, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Colonial Villas |
| Listing VS Median (in Colonial Villas) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,510 low | high Med: 1,510 $ / sqft: $142 low | high Med: $142 On site: 14 low | high Med: 14 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Colonial Villas |
| Listing VS Median (in Colonial Villas) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,510 low | high Med: 1,510 $ / sqft: $142 low | high Med: $142 On site: 14 low | high Med: 14 | |