Great property in the city limits of Loris. This 4.67 acres is zoned R-2 and has many uses, including single-family and duplexes. R-2 is medium density. R-2, Medium Density Residential District. The R-2 District is intended to accommodate medium density residential development and a variety of housing types on small lots or in project settings, in areas accessible by major streets and in proximity to commercial uses and employment uses.
| MLS # | 2619945 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | KingOne Properties | Mark Causey |
| Zoning | R-2 |
|---|---|
| Acreage | 4.67 |
| Lot Features | Cul De Sac, City Lot, Irregular Lot, Acreage |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $100,000 low | high Med: $359,900 On site: 16 low | high Med: 78 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $100,000 low | high Med: $359,900 On site: 16 low | high Med: 78 | |
![]() | $174,900Tbd Mcnabb Shortcut Rd.Loris, SC 29569 |
![]() | $315,0003911 Lake Dr.Loris, SC 29569 |
![]() | $299,000183 Dove Rd.Loris, SC 29569 |
![]() | $739,900Tbd Hwy 9Loris, SC 29569 |
![]() | $125,000Tbd Belland Ct.Loris, SC 29569 |