**Freshly painted living room and kitchen. This spacious and bright home is ready for its next family! The primary suite features a double vanity, walk-in shower, relaxing soaker tub, and generous walk-in closet. Both bathrooms have been updated with modern flooring and fixtures for a fresh, stylish look. The versatile bonus room is ideal for a playroom, game room, or private retreat, and includes a large walk-in storage area. Key updates include a new heat pump installed in 2018 and a water heater replaced in 2020. The crawlspace is protected with a vapor barrier for added peace of mind. Step outside to a huge, fenced backyard--perfect for gardening, grilling, or outdoor games--with a park and walking trail located directly behind the home. Additional highlights include surround-sound wiring, security system wiring, and a two-car garage with epoxy flooring. A custom treehouse conveys, adding a touch of fun and charm to this wonderful property.
| MLS # | 100572170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 115 |
| Listing Provided By | Keller Williams Realty Points East | Misti Clark Hignite |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,630 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.29 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 264743 |
|---|---|
| Tax Book Number | 61 |
| Tax Legal Description | BAREFOOT LANDING WVILLE TWP Section:3 Lot:36PH 3 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Barefoot Landing |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Barefoot Landing) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,630 low | high Med: 1,630 $ / sqft: $183 low | high Med: $183 On site: 115 low | high Med: 115 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Barefoot Landing |
| School District | Pitt County Schools |
| Elementary School | W.H. Robinson Elementary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Barefoot Landing) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,630 low | high Med: 1,630 $ / sqft: $183 low | high Med: $183 On site: 115 low | high Med: 115 | |